Brazil’s Caixa Bank Lowers Overdraft Interest Rate to 4.99 Percent per Month
RIO DE JANEIRO, BRAZIL – “Caixa is giving back to society, and in particular, to the most modest, the record results it achieved, reducing the overdraft interest rate to below five percent.”
“We are committed to equality, to the distribution of income. This is entirely mathematical and meritocratic,” said Pedro Guimarães, president of the bank.

“This 4.99 percent interest rate is still extremely high. We are continually studying Brazil’s ongoing economic improvement, and we will be able to continue lowering rates, but the potential downturn also leads to an increase,” Guimarães said.
Caixa additionally announced a new line of housing credit indexed to the IPCA (Broad National Consumer Price Index), with rates from 2.95 percent per year plus the IPCA, representing a 40 percent lower rate in relation to the financing indexed to the TR (Reference Tax).
Results
Caixa Econômica Federal’s net income increased 66.7 percent in the third quarter of the year over the same period in 2018. According to the bank’s balance for the third quarter released yesterday, November 12th, net income reached R$8 billion. Compared to the second quarter, net income rose by 90.6 percent, when a profit of R$4.212 billion was recorded.
Caixa also announced that more than a thousand new service points will be opened by March 2020.
Source: InfoMoney
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.85%
171,031.73
+1.85%
65,729.18
+2.14%
11,338.38
+0.89%
2,913,184
+1.30%
2,459.23
+0.61%
58,698.13
+2.60%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,031.73 | +1.85% | +21.85% | 167,927.15 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times