RIO DE JANEIRO, BRAZIL – The net income of commodities trader Cargill Inc in Brazil reached R$2.1 billion (US$385.2 million) in 2020, the company said on Wednesday, an increase over 2019 results, boosted in large part by the devaluation of the local currency.
The volume of Brazil soy exports rose by 9% in 2020, Cargill said.

Cargill’s president in Brazil, Paulo Sousa, told Reuters in an interview that the outlook for 2021 “tends” to positive, thanks to the foreign exchange rate and strong demand abroad for food products.
“In general terms, when the agricultural producer is happy to sell because prices are good, and when buyers are happy and want to buy independently of the price being historically high, that tends to be good for us because the market is valuing our service,” Sousa said.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.39%
168,498.45
+1.39%
71,393.57
+0.43%
10,536.54
+0.68%
2,848,945
—
2,485.26
+0.03%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 168,498.45 | +1.39% | +9.89% | 166,191.45 | — | — | — |
| USD/BRL | 5.51 | -0.03% | +3.27% | 5.51 | 5.51 | 5.50 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 45.36 | +0.00% | +46.28% | 45.36 | 45.36 | — | — |
| VALE3 | 64.04 | +0.00% | -2.23% | 64.04 | 64.04 | — | — |
| ITUB4 | 40.53 | +0.00% | +4.03% | 40.53 | 40.53 | — | — |
| BBDC4 | 14.20 | +0.00% | -24.10% | 14.20 | 14.20 | — | — |
| BBAS3 | 17.13 | +0.00% | -25.07% | 17.13 | 17.13 | — | — |
| B3SA3 | 14.39 | +0.00% | +9.85% | 14.39 | 14.39 | — | — |
| ABEV3 | 15.48 | +0.00% | +18.35% | 15.48 | 15.48 | — | — |
| WEGE3 | 48.19 | +0.00% | +9.75% | 48.19 | 48.19 | — | — |
| PRIO3 | 60.48 | +0.00% | +57.25% | 60.48 | 60.48 | — | — |
| SUZB3 | 53.40 | +2.12% | +9.76% | 52.29 | 53.42 | 50.10 | 13,908,400 |
| RENT3 | 30.29 | +0.00% | -26.39% | 30.29 | 30.29 | — | — |
| AZZA3 | 14.76 | +4.98% | -47.66% | 14.06 | 15.19 | 13.80 | 4,143,600 |
| CSNA3 | 4.41 | +0.00% | -48.12% | 4.41 | 4.41 | — | — |
| GGBR4 | 24.15 | +0.00% | +26.31% | 24.15 | 24.15 | — | — |
| ENEV3 | 26.84 | +0.00% | +40.16% | 26.84 | 26.84 | — | — |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. How we use AI · Report an error
Brazil runoff, Sunday, October 25: Brazil runoff date. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.