Emergency aid to be renewed for another 2 or 3 months – Brazil’s Economy Minister
RIO DE JANEIRO, BRAZIL – According to the Minister, once the payment of aid installments comes to an end, the government will implement a new, redesigned Bolsa Família (Family Grant).
Economy Minister Paulo Guedes said on Tuesday, June 8, that the government should extend the round of emergency aid payments to the most vulnerable for another “two or three months,” hoping to buy time to advance Covid-19 vaccination.

“We will possibly extend the emergency aid now, another two or three months, because the pandemic is here,” Guedes said at a remote event sponsored by the Parliamentary Front for the Service Sector.
“Governors are saying that in two or three months the full adult Brazilian population will be vaccinated, so we are going to renew it for two or three months.”
According to the Minister, once the payment of aid installments comes to an end, the government will implement a new, redesigned Bolsa Família (Family Grant).
In April the government reintroduced the payment of the emergency aid, with an initial forecast to pay four R$250 (US$49.6) installments. On Monday, it was reported the government intended to extend the aid for another two months, until September this year.
The measure will be funded by an extraordinary R$12 billion credit to be forwarded to Congress and another R$7 billion currently available in the budget authorized for the program.
“Soon after there will come the Bolsa Família, the new Bolsa Família, which has been bolstered. So I would say that Brazil is finding its path,” he said, referring to the government’s double commitment to the population’s health and to the fiscal aspect.
Source: Exame
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.85%
171,031.73
+1.85%
65,729.18
+2.14%
11,338.38
+0.89%
2,913,184
+1.30%
2,459.23
+0.61%
58,698.13
+2.60%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,031.73 | +1.85% | +21.85% | 167,927.15 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times