IBGE Survey: 2019 Industrial Production Dropped in Seven of 15 Brazilian Locations
RIO DE JANEIRO, BRAZIL – Industrial production declined in seven of the 15 locations surveyed in 2019, according to data from the Monthly Industrial Research – Regional Physical Production, released by the Brazilian Institute of Geography and Statistics (IBGE) on Tuesday, February 11th.

In São Paulo, the largest industrial complex in the country, there was an increase of 0.2 percent in 2019. The other improvements occurred in Paraná (5.7 percent), Amazonas (4.0 percent), Goiás (2.9 percent), Rio Grande do Sul (2.6 percent), Rio de Janeiro (2.3 percent), Santa Catarina (2.2 percent) and Ceará (1.6 percent).
Losses were recorded in Espírito Santo (-15.7 percent), Minas Gerais (-5.6 percent), Northeast Region (-3.1 percent), Bahia (-2.9 percent), Mato Grosso (-2.6 percent), Pernambuco (-2.2 percent) and Pará (-1.3 percent).
In the overall average, domestic industry retreated 1.1 percent in 2019 from 2018.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.43%
171,324.31
-0.43%
71,674.32
-0.46%
10,625.27
+0.69%
2,848,945
—
2,452.93
-1.35%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,324.31 | -0.43% | +8.69% | 172,060.43 | 172,060 | 169,942 | — |
| USD/BRL | 5.65 | +1.12% | +6.69% | 5.58 | 5.65 | 5.65 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 44.70 | +2.64% | +38.18% | 43.55 | 44.97 | 43.23 | 37,990,800 |
| VALE3 | 63.95 | -0.75% | -2.75% | 64.43 | 64.48 | 62.93 | 16,658,700 |
| ITUB4 | 41.68 | -0.10% | +6.58% | 41.72 | 41.95 | 41.12 | 22,298,600 |
| BBDC4 | 14.32 | -0.07% | -26.34% | 14.33 | 14.33 | 13.92 | 62,054,800 |
| BBAS3 | 15.48 | -8.35% | -32.11% | 16.89 | 15.67 | 14.72 | 146,447,300 |
| B3SA3 | 14.76 | -0.27% | +4.53% | 14.80 | 14.90 | 14.47 | 48,848,300 |
| ABEV3 | 15.75 | -0.63% | +15.64% | 15.85 | 15.92 | 15.62 | 45,131,700 |
| WEGE3 | 51.65 | +0.08% | +15.06% | 51.61 | 52.04 | 51.17 | 5,287,600 |
| PRIO3 | 63.30 | +2.98% | +58.21% | 61.47 | 63.87 | 60.79 | 6,527,400 |
| SUZB3 | 56.04 | +4.16% | +16.58% | 53.80 | 56.06 | 53.75 | 8,381,600 |
| RENT3 | 29.58 | -2.18% | -31.31% | 30.24 | 30.42 | 29.05 | 11,810,900 |
| AZZA3 | 16.90 | +9.95% | -42.83% | 15.37 | 18.57 | 16.14 | 7,839,300 |
| CSNA3 | 4.23 | -6.42% | -51.55% | 4.52 | 4.48 | 4.19 | 18,970,400 |
| GGBR4 | 24.97 | -1.11% | +31.08% | 25.25 | 25.26 | 24.69 | 4,076,200 |
| ENEV3 | 27.00 | -1.39% | +40.26% | 27.38 | 27.11 | 26.53 | 11,153,200 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Brazil runoff, Sunday, October 25: When is the Brazil runoff election. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.