Brazil Records 12,400 Deaths and 177,589 Confirmed Cases of Covid-19 (May 12th)
RIO DE JANEIRO, BRAZIL – The Ministry of Health released on Tuesday, May 12th, the latest report of cases of the disease caused by the novel coronavirus in Brazil.

The main data are:
- 12,400 deaths; there were 11,519 on Monday, May 11th; 881 new deaths were registered in 24 hours;
- 177,589 cases confirmed, against 168,331 on Monday; there were 9,258 new cases reported in the balance in 24 hours;
- In São Paulo state there were 47,719 new cases and 3,949 deaths.
Recovered and under analysis
According to the Ministry of Health, there are 92,593 patients under analysis (52.1 percent of cases) and another 72,597 already recovered (40.9 percent).
Of the 881 deaths included in Tuesday’s balance, 206 occurred in the last three days. There are a further 2,050 deaths under investigation.
On Tuesday, the Ministry reported that 93 health professionals were hospitalized with Covid-19. It also pointed out that Brazil had 39 confirmed covid-19 infections before the first case was confirmed on February 26th.
| State | Confirmed cases | Deaths |
|---|---|---|
| Acre (AC) | 1,590 | 51 |
| Alagoas (AL) | 2,580 | 150 |
| Amapá (AP) | 2,910 | 86 |
| Amazonas (AM) | 14,168 | 1,098 |
| Bahia (BA) | 6,204 | 225 |
| Ceará (CE) | 18,412 | 1,280 |
| Federal District (DF) | 2,979 | 46 |
| Espírito Santo (ES) | 5,087 | 212 |
| Goiás (GO) | 1,115 | 52 |
| Maranhão (MA) | 8,526 | 423 |
| Mato Grosso (MT) | 591 | 19 |
| Mato Grosso do Sul (MS) | 405 | 12 |
| Minas Gerais (MG) | 3,435 | 127 |
| Pará (PA) | 8,616 | 864 |
| Paraíba (PB) | 2,777 | 154 |
| Paraná (PR) | 1,906 | 113 |
| Pernambuco (PE) | 14,309 | 1,157 |
| Piauí (PI) | 1,443 | 49 |
| Rio de Janeiro (RJ) | 18,486 | 1,928 |
| Rio Grande do Norte (RN) | 2,033 | 93 |
| Rio Grande do Sul (RS) | 2,917 | 111 |
| Rondônia (RO) | 1,460 | 50 |
| Roraima (RR) | 1,328 | 27 |
| Santa Catarina (SC) | 3,733 | 73 |
| São Paulo (SP) | 47,719 | 3,949 |
| Sergipe (SE) | 2,032 | 37 |
| Tocantins (TO) | 828 | 14 |
| Brazil | 177,589 | 12,400 |
Source: G1
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times