Life & Society
Brazil
Health Ministry Confirms 7,025 Deaths, 101,147 Covid-19 Cases (May 3rd)
·
May 4, 2020
·
1 min read
RIO DE JANEIRO, BRAZIL – On Sunday, May 3rd, the Ministry of Health published the most recent report of coronavirus cases in Brazil.

One-stop reference
Company Intelligence
Every listed company in Latin America — financials, ownership and structure for 1,450+ companies across 26 exchanges, in one place.
Browse the directory →The main data are:
- 7,025 deaths; on Saturday, May 2nd, there were 6,750; there were 275 deaths recorded in 24 hours;
- 101,147 cases were confirmed; on Saturday there were 96,559; there were 4,588 new cases in 24 hours;
- The mortality rate stands at 6.9 percent;
- There are 42,991 recovered patients;
- 1,364 deaths are still under investigation;
- In São Paulo, there are 31,772 cases and 2,627 deaths;
- In Rio de Janeiro, 11,139 people are infected and another 1,019 died.
| State | Confirmed cases | Deaths |
|---|---|---|
| Acre (AC) | 657 | 24 |
| Alagoas (AL) | 1,441 | 64 |
| Amapá (AP) | 1,482 | 43 |
| Amazonas (AM) | 6,683 | 548 |
| Bahia (BA) | 3,495 | 123 |
| Ceará (CE) | 8,370 | 663 |
| Federal District (DF) | 1,649 | 33 |
| Espírito Santo (ES) | 3,086 | 114 |
| Goiás (GO) | 850 | 30 |
| Maranhão (MA) | 4,040 | 237 |
| Mato Grosso (MT) | 337 | 12 |
| Mato Grosso do Sul (MS) | 272 | 10 |
| Minas Gerais (MG) | 2,118 | 89 |
| Pará (PA) | 3,863 | 309 |
| Paraíba (PB) | 1,169 | 76 |
| Paraná (PR) | 1,514 | 93 |
| Pernambuco (PE) | 8,643 | 652 |
| Piauí (PI) | 742 | 28 |
| Rio de Janeiro (RJ) | 11,139 | 1,019 |
| Rio Grande do Norte (RN) | 1,392 | 61 |
| Rio Grande do Sul (RS) | 1,666 | 65 |
| Rondônia (RO) | 705 | 24 |
| Roraima (RR) | 740 | 11 |
| Santa Catarina (SC) | 2,346 | 52 |
| São Paulo (SP) | 31,772 | 2,627 |
| Sergipe (SE) | 730 | 14 |
| Tocantins (TO) | 246 | 4 |
| Brazil | 101,147 | 7,025 |
Source: G1
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times
The Rio Times · Power Map
See who really holds power in Latin America
Click to open the Power Map →