Brazil’s Bolsonaro Says His Government Will Not Buy China’s Sinovac Vaccine

RIO DE JANEIRO, BRAZIL – Brazil’s President Jair Bolsonaro said on Facebook on Wednesday his government will not buy China’s Sinovac vaccine, after the health minister said on Tuesday that it would be included in the nation’s immunization program.
“It (the Sinovac vaccine) won’t be bought,” Bolsonaro said responding to a supporter who urged him not to buy the vaccine. The president said the issue would be clarified on Wednesday.
Source: Reuters
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.42%
172,060.43
+0.42%
72,006.05
+0.16%
10,586.21
+0.32%
2,848,945
—
2,486.39
-1.65%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 172,060.43 | +0.42% | +8.26% | 171,336.99 | 172,060 | 169,942 | — |
| USD/BRL | 5.61 | +0.54% | +6.51% | 5.58 | 5.62 | 5.58 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 43.99 | +1.01% | +35.98% | 43.55 | 44.15 | 43.23 | 3,016,300 |
| VALE3 | 63.63 | -1.24% | -3.24% | 64.43 | 63.95 | 63.49 | 622,800 |
| ITUB4 | 41.27 | -1.08% | +5.53% | 41.72 | 41.46 | 41.12 | 651,300 |
| BBDC4 | 14.08 | -1.74% | -27.57% | 14.33 | 14.20 | 13.92 | 5,703,100 |
| BBAS3 | 15.13 | -10.42% | -33.11% | 16.89 | 15.20 | 14.72 | 18,832,600 |
| B3SA3 | 14.56 | -1.62% | +3.26% | 14.80 | 14.73 | 14.47 | 1,859,900 |
| ABEV3 | 15.78 | -0.44% | +16.30% | 15.85 | 15.86 | 15.75 | 228,600 |
| WEGE3 | 51.98 | +0.72% | +15.68% | 51.61 | 52.03 | 51.51 | 203,900 |
| PRIO3 | 62.47 | +1.63% | +56.16% | 61.47 | 62.47 | 60.79 | 392,000 |
| SUZB3 | 55.34 | +2.86% | +15.12% | 53.80 | 55.38 | 53.75 | 285,300 |
| RENT3 | 30.18 | -0.20% | -30.05% | 30.24 | 30.18 | 29.77 | 208,000 |
| AZZA3 | 17.86 | +16.20% | -39.58% | 15.37 | 17.86 | 16.14 | 369,600 |
| CSNA3 | 4.42 | -2.21% | -49.37% | 4.52 | 4.48 | 4.42 | 565,800 |
| GGBR4 | 24.85 | -1.58% | +30.34% | 25.25 | 25.15 | 24.79 | 122,400 |
| ENEV3 | 26.91 | -1.72% | +39.74% | 27.38 | 27.10 | 26.53 | 450,600 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Brazil runoff, Sunday, October 25: When is the Brazil runoff election. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.