Brazil’s Government Issues Rules Granting Residence Permits to Cuban Doctors
RIO DE JANEIRO, BRAZIL – An ordinance published by the Ministry of Justice and the Ministry of Foreign Affairs in the Federal Gazette on July 29th, governs granting residence permits to Cubans who joined the Mais Médicos program in Brazil. The submission of the residence permit request in Brazilian territory must be filed with the Federal Police.

According to the ordinance, the immigrant may request the residence permit — which may be issued for an indefinite term — at least 90 days prior to the expiration of the two-year period, provided for the Brazilian authorities to complete the residence permit proceedings.
Filing for a residence permit will cause the “explicit and voluntary withdrawal of the request for acknowledgment of refugee status“.
During the period required to examine the residence permit request, applicants will be obliged to submit several documents. In addition to an identification document (or travel document), a criminal record certificate from the states in which he or she has lived in Brazil for the past five years will be required; and a past criminal record attestation from other countries in which he or she has lived.
Documentation proving the link with the Mais Médicos program will also be required, in addition to a national migration registration card (or declaration of loss) and two 3×4 photos.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.43%
171,324.31
-0.43%
71,674.32
-0.46%
10,625.27
+0.69%
2,848,945
—
2,452.93
-1.35%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,324.31 | -0.43% | +8.69% | 172,060.43 | 172,060 | 169,942 | — |
| USD/BRL | 5.64 | +1.06% | +6.62% | 5.58 | 5.65 | 5.64 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 44.70 | +2.64% | +38.18% | 43.55 | 44.97 | 43.23 | 37,990,800 |
| VALE3 | 63.95 | -0.75% | -2.75% | 64.43 | 64.48 | 62.93 | 16,658,700 |
| ITUB4 | 41.68 | -0.10% | +6.58% | 41.72 | 41.95 | 41.12 | 22,298,600 |
| BBDC4 | 14.32 | -0.07% | -26.34% | 14.33 | 14.33 | 13.92 | 62,054,800 |
| BBAS3 | 15.48 | -8.35% | -32.11% | 16.89 | 15.67 | 14.72 | 146,447,300 |
| B3SA3 | 14.76 | -0.27% | +4.53% | 14.80 | 14.90 | 14.47 | 48,848,300 |
| ABEV3 | 15.75 | -0.63% | +15.64% | 15.85 | 15.92 | 15.62 | 45,131,700 |
| WEGE3 | 51.65 | +0.08% | +15.06% | 51.61 | 52.04 | 51.17 | 5,287,600 |
| PRIO3 | 63.30 | +2.98% | +58.21% | 61.47 | 63.87 | 60.79 | 6,527,400 |
| SUZB3 | 56.04 | +4.16% | +16.58% | 53.80 | 56.06 | 53.75 | 8,381,600 |
| RENT3 | 29.58 | -2.18% | -31.31% | 30.24 | 30.42 | 29.05 | 11,810,900 |
| AZZA3 | 16.90 | +9.95% | -42.83% | 15.37 | 18.57 | 16.14 | 7,839,300 |
| CSNA3 | 4.23 | -6.42% | -51.55% | 4.52 | 4.48 | 4.19 | 18,970,400 |
| GGBR4 | 24.97 | -1.11% | +31.08% | 25.25 | 25.26 | 24.69 | 4,076,200 |
| ENEV3 | 27.00 | -1.39% | +40.26% | 27.38 | 27.11 | 26.53 | 11,153,200 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Cuba and the United States
- What Is Going On Between Cuba and the United States?
- What Is Going On Between Cuba and the United States?
- Can Americans Still Travel to Cuba in 2026?
- Who Runs Cuba in 2026? Raúl Castro and the US Murder Charge
Brazil runoff, Sunday, October 25: Brazil runoff date. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.