RIO DE JANEIRO, BRAZIL – Chile on Wednesday began administering Covid-19 booster shots to people previously immunized with the CoronaVac vaccine, in a bid to ensure the success of one of the world’s fastest mass vaccination campaigns.
The South American country is offering a dose of Astrazeneca’s vaccine to citizens aged 86 and older who got their first shots before March 31.
Lines of elderly citizens eager for the vaccines to be administered began forming at neighborhood vaccination posts in capital Santiago on a cold winter morning. “They came very early, like on an election day, very well dressed, very happy,” said Rodolfo Carter, mayor of La Florida on the outskirts of the city. “I think it’s a great sign of hope.”
Chile’s vigorous campaign had over 67% of its population fully vaccinated, predominantly with Chinese manufacturer Sinovac’s CoronaVac. But officials said last week that studies showed that a booster dose was required to enhance immunity.
“Studies have shown that in approximately 6 months there is a decrease (of antibodies) and that’s why we decided to provide this booster dose,” Health Minister Enrique Paris told reporters.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+2.22%
172,236.05
+2.22%
71,866.30
+0.66%
10,589.61
+0.50%
2,848,945
—
2,576.36
+3.67%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 172,236.05 | +2.22% | +10.94% | 168,498.45 | — | — | — |
| USD/BRL | 5.51 | +0.05% | +3.38% | 5.51 | 5.52 | 5.51 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 45.19 | -0.24% | +39.65% | 45.30 | 45.39 | 44.29 | 40,897,000 |
| VALE3 | 66.11 | +3.23% | +1.38% | 64.04 | 66.30 | 64.74 | 20,259,100 |
| ITUB4 | 41.72 | +2.94% | +6.26% | 40.53 | 41.79 | 40.89 | 17,762,100 |
| BBDC4 | 14.68 | +3.38% | -23.06% | 14.20 | 14.68 | 14.34 | 39,079,800 |
| BBAS3 | 17.02 | -0.64% | -25.29% | 17.13 | 17.39 | 16.73 | 41,431,000 |
| B3SA3 | 14.85 | +3.20% | +13.19% | 14.39 | 14.93 | 14.32 | 27,051,000 |
| ABEV3 | 15.61 | +0.84% | +18.44% | 15.48 | 15.68 | 15.38 | 27,548,800 |
| WEGE3 | 50.74 | +5.29% | +11.84% | 48.19 | 50.87 | 48.26 | 16,073,900 |
| PRIO3 | 59.39 | -1.80% | +51.39% | 60.48 | 59.57 | 56.90 | 10,987,900 |
| SUZB3 | 54.20 | +1.50% | +16.06% | 53.40 | 54.32 | 52.30 | 10,985,300 |
| RENT3 | 30.83 | +1.78% | -26.72% | 30.29 | 30.96 | 30.00 | 11,812,400 |
| AZZA3 | 15.12 | +2.44% | -46.31% | 14.76 | 15.32 | 14.84 | 2,774,100 |
| CSNA3 | 4.49 | +1.81% | -45.84% | 4.41 | 4.79 | 4.41 | 32,453,700 |
| GGBR4 | 25.26 | +4.60% | +32.25% | 24.15 | 25.30 | 24.17 | 24,250,400 |
| ENEV3 | 27.40 | +2.09% | +41.60% | 26.84 | 27.62 | 26.90 | 8,949,100 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Brazil runoff, Sunday, October 25: When is the Brazil runoff election. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.