Brazil Records 23,473 Deaths From Covid-19, Says Ministry (May 25th)
RIO DE JANEIRO, BRAZIL – On Monday, May 25th, the Ministry of Health released the latest balance of cases and deaths caused by the novel coronavirus. The main data are:
- 23,473 deaths, there were 22,666 on Sunday, May 24th; 807 deaths were recorded in the 24-hour period;
- 374,898 confirmed cases; 11,687 new cases were included in the 24-hour period;
- 153,833 patients recovered (41 percent)

São Paulo, Rio de Janeiro, and Ceará are the three states with the highest number of cases and deaths from the new Sars-Cov-2 coronavirus infection in Brazil. The three states alone account for over half (54 percent) of deaths from Covid-19 complications in Brazil.
- São Paulo: 83,625 cases, 6,220 deaths.
- Rio de Janeiro: 39,298 cases, 4,105 deaths
- Ceará: 36,185 cases, 2,493 deaths
According to Monday’s report, of the more than 23,000 deaths, 270 have occurred in the past 3 days and at least 3,742 are still under investigation.
| State | Confirmed cases | Deaths |
|---|---|---|
| São Paulo | 83,625 | 6,220 |
| Rio de Janeiro | 39,298 | 4,105 |
| Ceará | 36,185 | 2,493 |
| Amazonas | 30,282 | 1,781 |
| Pernambuco | 28,366 | 2,248 |
| Pará | 26,077 | 2,372 |
| Maranhão | 22,786 | 784 |
| Bahia | 14,204 | 477 |
| Espírito Santo | 10,365 | 465 |
| Paraíba | 8,016 | 279 |
| Minas Gerais | 6,962 | 230 |
| Federal District | 6,930 | 114 |
| Santa Catarina | 6,875 | 109 |
| Alagoas | 6,682 | 337 |
| Amapá | 6,584 | 168 |
| Rio Grande do Sul | 6,559 | 197 |
| Sergipe | 5,448 | 103 |
| Rio Grande do Norte | 4,759 | 209 |
| Acre | 4,501 | 97 |
| Piauí | 3,550 | 110 |
| Paraná | 3,331 | 156 |
| Rondônia | 3,268 | 121 |
| Tocantins | 2,696 | 58 |
| Roraima | 2,514 | 86 |
| Goiás | 2,512 | 96 |
| Mato Grosso | 1,500 | 41 |
| Mato Grosso do Sul | 1,023 | 17 |
| Brazil | 374,898 | 23,473 |
Source: G1
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times