Brazil’s Senate Covid CPI sees room to investigate Bolsonaro; assesses written testimony
RIO DE JANEIRO, BRAZIL – Members of the Pandemic Investigative Committee (Covid CPI) – virtually all of whom are members of the opposition – are now in favor of including President Jair Bolsonaro on the list of people under investigation by the committee and, as a first step toward the measure, they are considering requesting Bolsonaro to provide a written deposition to senators.

The legal team assisting CPI’s rapporteur senator Renan Calheiros (MDB-AL), after assessing Federal Supreme Court (STF) precedents, believes that the committee’s only impediment with respect to the president is to summon him to provide in-person clarification. Other measures, including an investigation into Bolsonaro’s actions and omissions in the fight against the pandemic, may be pursued by senators.
In this scenario, the CPI leadership is preparing a course of action so that Bolsonaro will soon be requested to answer a series of questions in writing. Among the senators’ concerns is to ensure that, once the request is issued, it will not be overturned by the Supreme Court.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.66%
172,457.76
+0.66%
71,204.98
-0.84%
10,660.26
+0.33%
2,848,945
—
2,452.46
-0.02%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 172,457.76 | +0.66% | +9.73% | 171,324.31 | — | — | — |
| USD/BRL | 5.67 | -0.02% | +7.01% | 5.67 | 5.67 | 5.64 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 45.30 | +0.00% | +39.43% | 45.30 | 45.30 | — | — |
| VALE3 | 63.50 | +0.00% | -3.30% | 63.50 | 63.50 | — | — |
| ITUB4 | 42.27 | +0.00% | +7.66% | 42.27 | 42.27 | — | — |
| BBDC4 | 14.52 | +0.00% | -25.46% | 14.52 | 14.52 | — | — |
| BBAS3 | 15.10 | +0.00% | -32.89% | 15.10 | 15.10 | — | — |
| B3SA3 | 14.89 | +0.88% | +2.90% | 14.76 | 14.94 | 14.53 | 34,792,900 |
| ABEV3 | 15.79 | +0.00% | +15.85% | 15.79 | 15.79 | — | — |
| WEGE3 | 51.31 | -0.66% | +14.48% | 51.65 | 52.05 | 50.93 | 7,741,000 |
| PRIO3 | 63.30 | +0.00% | +58.93% | 63.30 | 63.30 | — | — |
| SUZB3 | 54.77 | +0.00% | +14.92% | 54.77 | 54.77 | — | — |
| RENT3 | 30.07 | +0.00% | -28.47% | 30.07 | 30.07 | — | — |
| AZZA3 | 15.91 | +0.00% | -45.85% | 15.91 | 15.91 | — | — |
| CSNA3 | 3.72 | +0.00% | -56.79% | 3.72 | 3.72 | — | — |
| GGBR4 | 24.73 | +0.00% | +30.78% | 24.73 | 24.73 | — | — |
| ENEV3 | 26.81 | +0.00% | +38.98% | 26.81 | 26.81 | — | — |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Brazil runoff, Sunday, October 25: Brazil runoff date. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.