Credit Suisse raises Brazil’s SELIC year-end projection from 7.25% to 8.25%
RIO DE JANEIRO, BRAZIL – With a “much less benign than the Central Bank’s” inflation scenario and after the COPOM’s more incisive wording with respect to anchoring inflation expectations, Credit Suisse raised its projection for the SELIC at the end of the year from 7.25% to 8.25%.
“We expect the monetary authority to maintain this tightening pace of 100 basis points per meeting until the end of the year, raising the SELIC to 8.25%. As we see it, the risks for inflation and the interest rate continue on an upward trend,” point out economists Solange Srour and Lucas Vilela.
In a report to clients, the economists note that the announcement “confirms a more cautious outlook in relation to inflation” by retracting the assessment that the rise in prices is temporary and emphasizing that inflation is generalized and that the current level can affect inflationary expectations.
While the Central Bank projects that inflation will close this year at 6.5% and will stand at 3.5% in 2022, Credit Suisse believes that the IPCA will close 2021 at 7.2% and will stand at 4.7% next year.
“Overall, COPOM’s decision to raise the interest rate by 100 basis points was in line with what was expected by the vast majority of market participants.”
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.09%
166,783.57
-0.09%
64,254.98
-0.22%
11,148.13
+0.96%
2,947,349
-1.77%
2,452.46
+0.00%
58,334.31
+0.12%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 166,783.57 | -0.09% | +21.85% | 166,934.20 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times