Some 37% of bars and restaurants in Brazil operated at a loss in July
RIO DE JANEIRO, BRAZIL – The figures represent an improvement over June, when 56% posted a loss, according to a survey by the Brazilian Association of Bars and Restaurants (ABRASEL).
The survey found that only 16% of companies were unable to fully comply with the payment of salaries in August, compared to 27% in the July survey.

Just over half of establishments (54%) have overdue payments. There was also an improvement in this indicator compared to July, when companies in this situation represented 64% of the total.
Some 79% of companies in the sector have taken out loans and of these, 37% have at least one overdue installment.
In terms of taxes, 86% of companies surveyed are included in the Simples Nacional (system unifying all taxes at lower rates). Of these, over half owe taxes. Among debtors, 81% are concerned that they may be excluded from the differentiated regime due to outstanding debts.
PRICES
Among bar owners surveyed, 84% believe that the price of supplies will increase by the end of the year. Furthermore, 43% feel that the cost of supplies increased by over 20% in the first semester, although the IPCA (Extended National Consumer Price Index) closed up 3,77%. Another 40% say that the cost increased between 10% and 20%.
Due to the price rise, 65% of establishments increased menu prices in the first semester of 2021; 44% of bars and restaurants readjusted their prices by between 5% and 10% while another 20% raised them between 10% and 15%. Only 4% readjusted prices by over 20%.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.10%
166,934.20
-0.10%
64,397.45
-0.66%
11,042.67
+0.39%
2,947,349
-1.77%
2,452.46
+0.84%
58,104.31
+0.40%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 166,934.20 | -0.10% | +21.85% | 167,100.95 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times